YJ20 Excavator
Keywords:
backhoe excavator
Category:
Description
| Engine model | KM385B | Bucket capacity | 0.045m3 |
| Rated output power | 29KW/39 horsepower | Bulldozer width | 1100mm |
| Rotation speed | LOrpm | Bulldozer height | 213mm |
| Maximum climbing ability | 30 ° | Track center distance | 1156mm |
| Total length (during transportation) | 3110mm | Standard track shoe width | 230mm |
| Total width (transportation/operation) | 1100mm | Platform ground clearance | 402mm |
| Total height (with/without ceiling) | 2280 (2242) Mn | Standard bucket width (with/without edge teeth) | 430/400mm |
| Hydraulic oil tank capacity | 21L | Maximum excavation height | 3010mm |
| Fuel tank capacity | 11L | Maximum unloading height | 2285mm |
| Maximum pushing height | 150mm | Maximum excavation depth | 2100mm |
| Deepest pushing height | 290mm | Maximum vertical arm excavation depth | 2010mm |
| Hydraulic pump | Shimadzu hydraulic system | Maximum excavation distance | 3260mm |
| Rotary motor | Eaton, USA | Minimum turning radius at the front end | 1418mm |
Related