



YJ25 Excavator
Keywords:
backhoe excavator
Category:
Description
Bucket capacity | 0.045m3 | Bulldozer blade width | 1250mm |
Engine model | Laidong 385 | Bulldozer height | 206mm |
Rated output power/speed | 29kw/39 horsepower | Track center distance | 1020mm |
Maximum driving speed | 1.7km/h | Standard track shoe width | 230mm |
Rotation speed | 10rpm | Platform ground clearance | 419mm |
Maximum climbing ability | 30 ° | Standard bucket width (with/without edge teeth) | 434/395mm |
Maximum excavation force | 8kN | The total length of the track | 1546mm |
Total length (transportation) | 3110mm | Maximum excavation height | 3483mm |
Total width | 1250mm | Maximum unloading height | 2442mm |
Total height (with/without ceiling) | 2280 (2242) mm | Maximum excavation depth | 2291mm |
Maximum cleaning depth of bulldozer | 290mm | Maximum vertical arm excavation depth | 1749mm |
Track | Rubber | Maximum excavation distance | 3791mm |
Work pressure | 16MPa | Minimum turning radius at the front end | 1394mm |
Hydraulic oil tank capacity | 19L | Maximum excavation ground distance | 3733mm |
Engine oil capacity | 3.5L | Maximum pushing height | 174mm |
Fuel tank capacity | 11L | Deepest pushing height | 196mm |
Overall dimensions | 3468 * 1250 * 2613mm | Overall weight | 1770kg |
Related